Colorado Springs Homes for Sale

Schools


Academy 20 School District
School Grades Population Address - click for map Phone
Challenger Middle School 6-8 780 10215 Lexington Drive, Colorado Springs, CO 80920 (719) 598–1007
Air Academy High School 9-12 1529 Building 6910, Usaf Academy, CO 80840 (719) 472–1295
Douglass Valley Elementary School K-5 326 4610 Douglass Drive, Usaf Academy, CO 80840 (719) 472–0208
Edith Wolford Elementary School K-5 369 13710 Black Forest Road, Colorado Springs, CO 80908 (719) 495–2245
Mountain View Elementary School K-5 447 1655 Springcrest Road, Colorado Springs, CO 80920 (719) 598–2246
Pine Valley Elementary School K-6 321 Building 6500, Usaf Academy, CO 80840 (719) 472–1803
Rockrimmon Elementary School K-5 382 194 W Mikado Drive, Colorado Springs, CO 80919 (719) 598–7045
Woodmen-roberts Elementary School K-5 444 8365 Orchard Path Road, Colorado Springs, CO 80919 (719) 598–1715
Antelope Trails Elementary School K-5 561 15280 Jessie Drive, Colorado Springs, CO 80921 (719) 481–9330
Prairie Hills Elementary School K-5 586 8025 Telegraph Drive, Colorado Springs, CO 80920 (719) 282–1771
Aspen Valley High School 9-12 111 1450 Chapel Hills Drive, Colorado Springs, CO 80920 (719) 594–9023
Foothills Elementary School K-5 430 825 Allegheny Drive, Colorado Springs, CO 80919 (719) 594–0781
High Plains Elementary School K-5 416 2248 Vintage Drive, Colorado Springs, CO 80920 (719) 594–0797
Rampart High School 9-12 1533 8250 Lexington Drive, Colorado Springs, CO 80920 (719) 594–9292
Frontier Elementary School K-5 549 3755 Meadow Ridge Drive, Colorado Springs, CO 80920 (719) 594–0102
Eagleview Middle School 6-8 1143 1325 Vindicator Drive, Colorado Springs, CO 80919 (719) 548–0316
Liberty High School 9-12 1365 8720 Scarborough Drive, Colorado Springs, CO 80920 (719) 282–1000
Pioneer Elementary School K-5 515 3663 Woodland Hills Dr, Colorado Springs, CO 80918 (719) 598–8232
Timberview Middle School 6-8 1019 8680 Scarborough Drive, Colorado Springs, CO 80920 (719) 282–1144
Explorer Elementary School K-5 555 4190 Bardot Drive, Colorado Springs, CO 80920 (719) 282–0888
The Classical Charter Academy East K-11 1630 8650 Scarborough Drive, Colorado Springs, CO 80920 (719) 282–1181
Mountain Ridge Middle School 6-8 1195 9150 Lexington Drive, Colorado Springs, CO 80920 (719) 598–3622
Academy Edison Elementary School K-5 568 3475 Hampton Park Drive, Colorado Springs, CO 80920 (719) 264–1501
Academy International Elementary School K-5 593 8550 Charity, Colorado Springs, CO 80920 (719) 282–3402
Pine Creek High School 9-12 1209 10750 Thunder Mountain Avenue, Colorado Springs, CO 80920 (719) 598–3127
Black Forest Charter School K-8 82 5450 Meridian Road, Peyton, CO 80801 (719) 683–9544
The Classical Academy North K-11 0 975 Stout Road, Colorado Springs, CO 80921 (719) 484–0081

Calhan Rj-1 School District
School Grades Population Address - click for map Phone
Calhan Elementary School K-5 275 P O Box 800, Calhan, CO 80808 (719) 347–2766
Calhan High School 9-12 209 P O Box 800, Calhan, CO 80808 (719) 347–2766
Calhan Middle School 6-8 140 P O Box 800, Calhan, CO 80808 (719) 347–2766
Frontier Charter Academy K-8 106 P O Box 418, Calhan, CO 80808 (719) 347–3156

Cheyenne Mountain 12 School District
School Grades Population Address - click for map Phone
Cheyenne Mountain Junior High School 7-8 646 1200 West Cheyenne Road, Colorado Springs, CO 80906 (719) 475–6120
Skyway Park Elementary School K-6 292 1100 Mercury Drive, Colorado Springs, CO 80906 (719) 475–6150
Cheyenne Mountain High School 9-12 1280 1200 Cresta Road, Colorado Springs, CO 80906 (719) 475–6110
Broadmoor Elementary School K-6 297 440 W Cheyenne Mountain Blvd, Colorado Springs, CO 80906 (719) 475–6130
Canon Elementary School K-6 270 1201 West Cheyenne Road, Colorado Springs, CO 80906 (719) 475–6140
Cheyenne Mountain Charter Academy K-8 504 1832 South Wahsatch, Colorado Springs, CO 80906 (719) 471–1999
Cheyenne Mountain Elementary School K-6 313 5250 Farthing Drive, Colorado Springs, CO 80906 (719) 576–3080
Pinon Valley Elementary School K-6 443 6205 Farthing Drive, Colorado Springs, CO 80906 (719) 527–0300
Gold Camp Elementary School K-6 294 1805 Preserve Drive, Colorado Springs, CO 80906 (719) 327–2820

Colorado Springs 11 School District
School Grades Population Address - click for map Phone
Adams Elementary School K-5 311 2101 Manitoba Drive, Colorado Springs, CO 80910 (719) 328–2500
Audubon Elementary School K-5 346 2400 East Van Buren Street, Colorado Springs, CO 80909 (719) 328–2600
Bates Elementary School K-5 280 702 Cragmor Road, Colorado Springs, CO 80907 (719) 328–5400
Bristol Elementary School K-5 234 890 North Walnut Street, Colorado Springs, CO 80905 (719) 328–4000
Buena Vista Elementary School K-5 207 1620 West Bijou Street, Colorado Springs, CO 80904 (719) 328–4100
Carver Elementary School K-5 515 4740 Artistic Circle, Colorado Springs, CO 80917 (719) 328–7100
Columbia Elementary School K-5 251 835 East St Vrain Street, Colorado Springs, CO 80903 (719) 328–2700
Coronado High School 9-12 1659 1590 West Fillmore Street, Colorado Springs, CO 80904 (719) 328–3600
Diagnostic And Special Learning Center K-12 0 2560 International Circle, Colorado Springs, CO 80910 (719) 520–2570
East Middle School 6-8 542 1600 North Union Boulevard, Colorado Springs, CO 80909 (719) 328–2200
Colorado Springs 11 School District
School Grades Population Address - click for map Phone
Edison Elementary School K-5 233 3125 North Hancock Avenue, Colorado Springs, CO 80907 (719) 328–2800
Nikola Tesla Education Opportunity Center 6-12 318 2560 International Circle, Colorado Springs, CO 80910 (719) 520–2701
Emerson-edison Junior Charter Academy 6-8 669 4220 East Pikes Peak Avenue, Colorado Springs, CO 80909 (719) 570–7822
Sabin Middle School 6-8 724 3605 North Carefree Circle, Colorado Springs, CO 80917 (719) 328–7000
Fremont Elementary School K-5 334 5110 El Camino Drive, Colorado Springs, CO 80918 (719) 328–5600
Grant Elementary School K-5 539 3215 Westwood Boulevard, Colorado Springs, CO 80918 (719) 328–5700
Hunt Elementary School K-5 230 917 East Moreno Avenue, Colorado Springs, CO 80903 (719) 328–2900
Henry Elementary School K-5 524 1310 Lehmberg Boulevard, Colorado Springs, CO 80915 (719) 328–7200
Holmes Middle School 6-8 801 2455 Mesa Road, Colorado Springs, CO 80904 (719) 328–3800
Mann Middle School 6-8 770 1001 East Van Buren Street, Colorado Springs, CO 80907 (719) 328–2300
Howbert Elementary School K-5 263 1023 North 31st Street, Colorado Springs, CO 80904 (719) 328–4200
Ivywild Elementary School K-8 221 1604 South Cascade Avenue, Colorado Springs, CO 80906 (719) 328–4300
Jackson Elementary School K-5 279 4340 Edwinstowe Avenue, Colorado Springs, CO 80907 (719) 328–5800
Jefferson Elementary School K-5 274 1801 North Howard Avenue, Colorado Springs, CO 80909 (719) 328–3000
Keller Elementary School K-5 567 3730 Montbello Drive, Colorado Springs, CO 80918 (719) 328–5900
Lincoln Elementary School K-5 316 2727 North Cascade Avenue, Colorado Springs, CO 80907 (719) 328–4400
Longfellow Elementary School K-5 315 3302 Maizeland Road, Colorado Springs, CO 80909 (719) 328–3100
Madison Elementary School K-5 389 4120 Constitution Avenue, Colorado Springs, CO 80909 (719) 328–7300
Twain Elementary School K-5 560 3402 East San Miguel Street, Colorado Springs, CO 80909 (719) 328–7700
Midland Elementary School K-5 122 2110 West Broadway Street, Colorado Springs, CO 80904 (719) 328–4500
Mitchell High School 9-12 1531 1205 Potter Drive, Colorado Springs, CO 80909 (719) 328–6600
Monroe Elementary School K-5 484 15 South Chelton Road, Colorado Springs, CO 80910 (719) 328–7400
North Middle School 6-8 747 612 East Yampa Street, Colorado Springs, CO 80903 (719) 328–2400
Palmer High School 9-12 1879 301 North Nevada Avenue, Colorado Springs, CO 80903 (719) 328–5000
Penrose Elementary School K-5 537 4285 South Nonchalant Circle, Colorado Springs, CO 80917 (719) 328–7500
Pike Elementary School K-5 162 2510 North Chestnut Street, Colorado Springs, CO 80907 (719) 328–4600
Queen Palmer Elementary School K-5 302 1921 East Yampa Street, Colorado Springs, CO 80909 (719) 328–3200
Roosevelt Edison Charter School K-5 690 205 South Byron Drive, Colorado Springs, CO 80910 (719) 637–0311
Russell Middle School 6-8 788 3825 Montbello Drive, Colorado Springs, CO 80918 (719) 328–5200
Steele Elementary School K-5 265 1720 North Weber Street, Colorado Springs, CO 80907 (719) 328–4700
Stratton Elementary School K-5 344 2460 Paseo Road, Colorado Springs, CO 80907 (719) 328–3400
Taylor Elementary School K-5 304 900 East Buena Ventura Street, Colorado Springs, CO 80907 (719) 328–3500
Doherty High School 9-12 1960 4515 Barnes Road, Colorado Springs, CO 80917 (719) 328–6400
Washington Elementary School K-5 271 924 West Pikes Peak Avenue, Colorado Springs, CO 80905 (719) 328–4800
Irving Middle School 6-8 939 1702 North Murray Blvd, Colorado Springs, CO 80915 (719) 328–6900
Wasson High School 9-12 1416 2115 Afton Way, Colorado Springs, CO 80909 (719) 328–2000
West Intergenerational Center 6-8 495 1920 West Pikes Peak Avenue, Colorado Springs, CO 80904 (719) 328–3900
Whittier Elementary School K-5 156 2904 West Kiowa Street, Colorado Springs, CO 80904 (719) 328–4900
Rogers Elementary School K-5 353 110 South Circle Drive, Colorado Springs, CO 80910 (719) 328–3300
Wilson Elementary School K-5 485 1409 De Reamer Circle, Colorado Springs, CO 80915 (719) 328–7800
Rudy Elementary School K-5 511 5370 Cracker Barrel Circle, Colorado Springs, CO 80917 (719) 328–7600
Doherty Night School 9-12 143 4515 Barnes Road, Colorado Springs, CO 80917 (719) 328–6440
Community Prep Charter School 9-12 162 332 East Willamette Avenue, Colorado Springs, CO 80903 (719) 227–8836
Globe Charter School K-12 195 2132 East Bijou Street, Colorado Springs, CO 80909 (719) 630–0577
King Elementary School K-5 525 6110 Sapporo Drive, Colorado Springs, CO 80918 (719) 328–6000
Chipeta Elementary School K-5 457 2340 Ramsgate Terrace, Colorado Springs, CO 80919 (719) 328–5500
Adult Education Center 11-12 213 917 East Moreno Avenue, Colorado Springs, CO 80903 (719) 328–2975
Martinez Elementary School K-5 685 6460 Vickers Drive, Colorado Springs, CO 80918 (719) 328–6100
Palmer Night School 9-12 124 301 North Nevada Avenue, Colorado Springs, CO 80903 (719) 328–5040
Special Programs K-12 179 1115 North El Paso Street, Colorado Springs, CO 80903 (719) 520–2084
Colorado Springs 11 School District
School Grades Population Address - click for map Phone
Civa Charter School 9-12 174 2577 North Chelton Road, Colorado Springs, CO 80909 (719) 633–1306
Scott Elementary School K-5 714 6175 Whetstone Drive, Colorado Springs, CO 80918 (719) 328–6200
Trailblazer Elementary School K-5 374 2015 Wickes Road, Colorado Springs, CO 80919 (719) 328–6300
Jenkins Middle School 6-8 860 6410 Austin Bluffs Parkway, Colorado Springs, CO 80918 (719) 328–5300
Bijou Alternative Program 9-12 151 730 North Walnut, Colorado Springs, CO 80905 (719) 328–7900

Cripple Creek-victor Re-1 School District
School Grades Population Address - click for map Phone
Cresson Elementary School K-6 359 P O Box 897, Cripple Creek, CO 80813 (719) 689–9230
Cripple Creek-victor Junior-senior High School 7-12 268 P O Box 897, Cripple Creek, CO 80813 (719) 689–2661

Ellicott 22 School District
School Grades Population Address - click for map Phone
Ellicott Elementary School K-4 370 399 South Ellicott Highway, Ellicott, CO 80808 (719) 683–2700
Ellicott Senior High School 9-12 261 375 South Ellicott Highway, Ellicott, CO 80808 (719) 683–2700
Ellicott Middle School 5-8 315 350 South Ellicott Highway, Calhan, CO 80808 (719) 683–2700

Park County Re-2 School District
School Grades Population Address - click for map Phone
Lake George Charter School K-6 127 P O Box 420, Lake George, CO 80827 (719) 748–3911
Edith Teter Elementary School K-5 252 P O Box 189, Fairplay, CO 80440 (719) 836–2949
South Park High School 9-12 133 P O Box 189, Fairplay, CO 80440 (719) 836–2006
Silverheels Middle School 6-8 99 P O Box 189, Fairplay, CO 80440 (719) 836–4406
Guffey Charter School K-8 41 P O Box 147, Guffey, CO 80820 (719) 689–2093

Falcon 49 School District
School Grades Population Address - click for map Phone
Evans Elementary School K-5 543 1675 Winnebago Road, Colorado Springs, CO 80915 (719) 597–1843
Falcon Elementary School K-5 509 12050 Falcon Highway, Falcon, CO 80831 (719) 495–2256
Falcon Middle School 6-8 589 11955 Highway 24, Falcon, CO 80831 (719) 495–3661
Falcon High School 9-12 706 11110 Stapleton Road, Falcon, CO 80831 (719) 495–2261
Horizon Middle School 6-8 593 1750 Piros Drive, Colorado Springs, CO 80915 (719) 574–7700
Stetson Elementary School K-5 581 4910 Jedediah Smith Road, Colorado Springs, CO 80922 (719) 574–4711
Remington Elementary School K-5 596 2825 Pony Tracks Drive, Colorado Springs, CO 80922 (719) 574–6482
Sand Creek High School 9-12 1266 7005 North Carefree Circle, Colorado Springs, CO 80922 (719) 572–0924
Woodmen Hills Elementary School K-5 768 8308 Del Rio Road, Falcon, CO 80831 (719) 495–2256
Skyview Middle School 6-8